20x42x12 bearing size pdf file
Deep Groove Ball Bearing 6004 2RS 20x42x12 mmDeep Groove Ball Bearing 6004-2RS 20x42x12 mm > high value Ball Bearing → withstand high load-ratings → contact lip seals | Inform yourself here!
10 Snowmobile Bearing 6004-2RS 20x42x12 Sealed BallXiKe 10 Pcs 6004-2RS Double Rubber Seal Bearings 20x42x12mm, Pre-Lubricated and Stable Performance and Cost Effective, Deep Groove Ball Bearings. PGN 6004-2RS Sealed Ball Bearing - C3 Clearance - 20x42x12 - Chrome Steel (10 PCS) This 6004-2RS 20x42x12-millimeter sealed snowmobile S6004-2RS Stainless Steel Bearing 20x42x12 SealedS6004-2RS Stainless Steel Bearing 20x42x12 Sealed
@@@@@@@@ | ||||||||
H | h | N | J | G | A | E | T | |
63202-2RS | - | - | - | - | - | - | - | - |
CX672 | - | - | - | - | - | - | - | - |
32008jr | - | - | - | - | - | - | - | - |
32234 A | - | - | - | - | - | - | - | - |
HM212046/11 | - | - | 14 mm | 143.5 mm | - | - | - | - |
81107 | - | - | - | - | - | - | - | - |
89328 | - | - | - | - | - | - | - | - |
NCF1848 V | - | - | - | - | - | - | - | - |
BK172518 | - | - | - | - | - | - | - | - |
42375/42584 | - | - | - | - | - | - | - | - |
61928M | - | - | - | - | - | - | - | - |
NU29/900 | - | - | - | - | Tr 300x4 | 9 mm | - | - |
31308 A | - | - | - | - | - | - | - | - |
1313 | - | 25 mm | - | - | Tr 1000x8 | - | - | - |
241/530 CW33 | - | - | - | - | - | - | - | - |
7205 ATBP4 | - | - | - | - | - | - | - | - |
3578/3526 | - | - | - | - | - | - | - | - |
51117 | - | - | - | - | - | - | - | - |
CX325 | - | - | - | - | - | - | - | - |
7210 C-UD | - | - | - | - | - | - | - | - |
QJ1264 | - | - | - | - | - | - | - | - |
QJ1044 | - | - | - | - | - | - | - | - |
7324 B-UD | - | - | - | - | - | - | - | - |
CX511 | - | - | - | - | - | - | - | - |
UKFL212 | - | - | - | - | - | - | - | - |
32221 | - | - | - | - | - | - | - | - |
NKI15/20 | - | - | - | - | - | - | - | - |
CX629 | 167.481 mm | - | - | - | - | - | - | - |
BK162416 | - | - | - | - | - | - | - | - |
7216 C-UD | - | - | - | - | - | - | - | - |
NNC4956 V | - | - | - | - | - | - | - | - |
NKI40/20 | - | - | - | - | - | - | - | - |
GE 018/32 XES-2RS | - | - | - | - | - | - | - | - |
30206 | - | - | - | - | - | - | - | - |
NF234 E | - | - | - | - | - | - | - | - |
23268 KCW33+H3268 | - | - | - | - | - | - | - | - |
16034 | - | - | - | - | - | - | - | - |
HK5025 | - | - | - | - | - | - | - | - |
23224 KCW33 | - | - | - | - | - | - | 1179 mm | - |
61906 | - | - | - | - | - | - | - | - |
NUP5214 | - | - | - | - | - | - | - | - |
BK3016 | - | - | - | - | - | - | - | - |
NH234 E | - | - | - | - | - | - | - | - |
7034 B-UX | - | - | - | - | - | - | - | - |
NUP3132 | - | - | - | - | - | - | - | - |
TUP1 50.30 | - | - | - | - | - | - | - | - |
3005-2RS | - | - | - | - | - | - | - | - |
CRF-32019 A | - | - | - | - | - | - | - | - |
LM742745/10 | - | - | - | - | - | - | - | - |
NA6911 | 30 mm | - | - | - | - | - | - | - |
NU18/1700 | - | - | - | - | - | - | - | - |
NF1926 | - | - | - | - | - | - | - | - |
NUP2215 E | - | - | - | - | - | - | - | - |
NP3224 | - | - | - | - | - | - | - | 32.9 mm |
855/854 | - | - | - | - | - | - | - | - |
6202-2ZP | - | - | - | - | - | - | - | - |
7230 C-UX | - | - | - | - | - | - | - | - |
NN3176 | 167.481 mm | - | - | - | - | - | - | - |
23030 MW33 | - | - | - | - | - | - | - | - |
7218 B-UO | - | - | - | - | - | - | - | - |
22272 CW33 | - | - | - | - | - | - | - | - |
NU216 | - | - | - | - | - | - | - | - |
NUP10/670 | - | - | - | - | - | - | - | - |
7030 C-UO | - | - | - | - | - | - | - | - |
HM801346/10 | - | - | - | - | - | - | - | - |
K90x98x27 | - | - | - | - | - | - | - | - |
61806-2RS | - | - | - | - | - | - | - | - |
QJ232 | - | - | - | - | - | - | - | - |
K17X23X17 | - | 152 mm | - | - | - | - | - | - |
HK202820 | - | - | - | - | - | - | - | 36.512 mm |
NF3048 | - | - | - | - | - | - | - | - |
NKI6/16 | - | - | - | - | - | - | - | - |
48506/48750 | - | - | - | - | - | - | - | - |
TUP1 25.10 | - | - | - | - | - | - | - | - |
K45x50x32 | - | - | - | - | - | - | - | - |
N3068 | - | - | - | - | - | - | - | - |
6236M | - | - | - | - | - | - | - | - |
30328 | - | - | - | - | - | - | - | - |
LM72849/10 | - | - | - | - | - | - | - | - |
387A/382A | - | - | - | - | - | - | - | - |
51330 | - | - | - | - | - | - | - | - |
GE45ES-2RS | - | - | - | - | - | - | - | - |
RNA5902 | - | - | - | - | - | - | - | - |
M86643/10 | - | - | - | - | - | - | - | - |
61914ZZ | - | - | - | - | - | - | - | - |
6004-2RSH SKF Deep Groove Ball Bearing 20x42x126004-2RS Sealed Deep Groove Ball Bearing - Metric 20x42x12 - SKF Premium Quality. Deep Groove Ball Bearings are the most common bearing type found in
Buy 20x42x12 bearing and get free shipping onBuy low price, high quality 20x42x12 bearing with worldwide shipping on AliExpress.com6004RS Bearing 20x42x12 Sealed Free 2-day shipping. Buy 6004RS Bearing 20x42x12 Sealed at Walmart.com
Buy 6004ZZ Bearing 20x42x12 Shielded C3 - CNC SpecialtyBuy premium 20x42x12 6004ZZ bearings for all machine bearing applications. We stock precision bearings for all types of high speed and high accuracy 6004RS Bearing 20x42x12 Sealed Ball Bearings: DeepXiKe 10 Pcs 6004-2RS Double Rubber Seal Bearings 20x42x12mm, Pre-Lubricated and Stable Performance and Cost Effective, Deep Groove Ball Bearings. XiKe 10 Pcs 6004-2RS Double Rubber Seal Bearings 20x42x12mm, Pre-Lubricated and…. This 6004RS 20x42x12-millimeter sealed miniature ball
6004RS Bearing 20x42x12 Sealed 6004RS Bearing 20x42x12 Sealed. 6004RS Bearing 20x42x12 Sealed Larger Photo. 6004RS Bearing 20x42x12 Sealed. 23 Reviews. Our Price: $5.55 6004-2RS 6004-ZZ Radial Ball Bearing 20X42X12TBBS only sells the highest quality radial ball bearings produced by high standard factories. The 6004-2RS and 6004-ZZ is a 20mm ball bearing that is found in many applications. The 6004-2RS ball bearing has two contact rubber seals one on each side of the ball bearing