Material | Wrapped bronze with |
Brand | AST |
Shaft Size (ds) - 135 -0.145 / -0.185 | 135 0.145 / 0.185 |
Bearing Outside Diameter, Nominal(Do) | 140.000 |
Wall Thickness (S3) | 2.500 |
Bearing Length Tolerance (B tol.) - +0 / -0.40 | +0 / 0.40 |
Bearing Type | straight |
OD Chamfer Length (Co) | 1.800 |
Outer Diameter (mm) | 140 |
ID Chamfer Angle (B deg.) | 45 |
ISO NNU6019 V cylindrical roller bearings and Types Explained
ISO NNU6019 V cylindrical roller bearings cross reference by manufacturer | ||||||||
D | B | C | d | C0 | EAN | Size | Bore | |
6019 | 145 mm | 24 mm | 60,5 kN | 95 mm | 54 kN | - | 95x145x24 | - |
6019-2RS | 145 mm | 24 mm | 24 mm | 95 mm | - | - | 95x145x24 | - |
6019-2Z | 145 mm | 24 mm | - | 95 mm | - | 7316570900903 | 145x95x24 | 3.74 Inch | 95 Millimeter |
6019-RS | 145 mm | 24 mm | 60,5 kN | 95 mm | 54 kN | - | 95x145x24 | - |
6019-RS | 145 mm | 24 mm | 62,5 kN | 95 mm | 53 kN | - | 95x145x24 | - |
6019-RS1 | 145 mm | 24 mm | - | 95 mm | - | - | 145x95x24 | - |
6019-RSR | 145 mm | 24 mm | 60 kN | 95 mm | 54 kN | - | 95x145x24 | - |
6019-Z | 145 mm | 24 mm | 60 kN | 95 mm | 54 kN | - | 95x145x24 | - |
NNU6019 V | 145 mm | 90 mm | 90 mm | 95 mm | - | - | 95x145x90 | - |
NNU6019 V | 145 mm | 90 mm | 388 kN | 95 mm | - | - | 95x145x90 | - |
ISO NNU6019 V cylindrical roller bearings cross reference by manufacturer | ||||||||
D | B | C | d | C0 | EAN | Size | Bore | |
6019 | 145 mm | 24 mm | 60,5 kN | 95 mm | 54 kN | - | 95x145x24 | - |
6019-2RS | 145 mm | 24 mm | 24 mm | 95 mm | - | - | 95x145x24 | - |
6019-2Z | 145 mm | 24 mm | - | 95 mm | - | 7316570900903 | 145x95x24 | 3.74 Inch | 95 Millimeter |
6019-RS | 145 mm | 24 mm | 60,5 kN | 95 mm | 54 kN | - | 95x145x24 | - |
6019-RS | 145 mm | 24 mm | 62,5 kN | 95 mm | 53 kN | - | 95x145x24 | - |
6019-RS1 | 145 mm | 24 mm | - | 95 mm | - | - | 145x95x24 | - |
6019-RSR | 145 mm | 24 mm | 60 kN | 95 mm | 54 kN | - | 95x145x24 | - |
6019-Z | 145 mm | 24 mm | 60 kN | 95 mm | 54 kN | - | 95x145x24 | - |
NNU6019 V | 145 mm | 90 mm | 90 mm | 95 mm | - | - | 95x145x90 | - |
NNU6019 V | 145 mm | 90 mm | 388 kN | 95 mm | - | - | 95x145x90 | - |
купить 460 mm x 620 mm x 95 mm ISO SL182992
Can't 69 mm децибел find what you're looking GBK Investment Corporation. 30,3 mm a 0,36 расчетный коэффициент (e) for ISO SL182992 цилиндрические
95 mm x 145 mm x 90 mm ISO NNU6019 V Rolamentos
95 mm x 145 mm x 90 mm ISO NNU6019 V... Bearing No. NNU6019 V. Size. 95x145x90 mm. Bore Diameter. 95 mm. Outer Diameter. 145 mm. Width. 90 mm d
Каталог -
Hyamat K · Hyamat V · Hyamat VP · Hya Eco · Hya Solo E · Hya Solo D ... SISTO 16 / 16-S · SISTO 16 RGA · SISTO 20 · SISTO B · ISO F14A · ISO F14D · ISO VU ... 6452118(NNU6018 ITK) · 6452119(NNU6019 ITK) · 6452120(NNU6020 ITK)
Toyana GE 460 QCR محامل عادي - محرك أعمدة companies in
تتحمل القطر (مم): 95; Bearing number: NNU6019 V; العرض (مم): 90; علامة تجارية: ISO; القطر الخارجي (مم): 145; الحجم (مم): 95x145x90; B: 90 mm; d: 95 mm. إرسال
Sound-insulated centrifugal fans Iso-V | BLAUBERG
Sound-insulated centrifugal fans Iso-V◅ ☑Compatible with Ø355 up to 710 mm round or 500x500 up to 1000x1000 mm rectangular air ducts ☆BLAUBERG
ISOENERGY LTD (ISO.V) Stock Price, Quote, History & News
Find the latest ISOENERGY LTD (ISO.V) stock quote, history, news and other vital information to help you with your stock trading and investing
SKF FYWK1.3/16YTA bearing,FYWK1.3/16YTA Bearing Units
Aug 10, 2018 - 7205 ADB, 25, 52, 30, ISO, Angular Contact Ball Bearings. 89426-M, 130, 270, 85, INA, Thrust Roller Bearings. E-625988, 440, 620, 454, NTN
Buy Cylindrical Roller Bearings Distributior NP416 ISO - Kevin
Bearing NNC4914 V ISO. Bearing NNF5020 V CX ... Bearing NNF5030X V ISO. Bearing NNF5026 V CX ... Bearing NNU6019 V ISO. Bearing NNU6026 CX
Comprar 128713 Rolamentos de Gancho - KLJ-BEARING
Tamanho (mm), 95x145x90. d, 95 mm. D, 145 mm. C, 90 mm. Width (mm), 90. B, 90 mm. Diâmetro externo (mm), 145. Bearing number, NNU6019 V. Marca, ISO
Timken 205KRR2 bearing,205KRR2 Deep Groove Ball
Aug 12, 2018 - GE8XDO, 8, 19, 12, ISO, Plain Bearings. KB2045-PP, 20, 32, NBS, Linear Bearings. NCF29/500 V, 500, 670, 100, CX, Cylindrical Roller
ISO.V - Isoenergy Ltd Profile | Reuters
Isoenergy Ltd. ISO.V. Latest Trade. 0.26CAD. Change. 0.00(0.00%). Volume ... Isoenergy acquires the Geiger Uranium Property in the Athabasca Basin